<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en: #Biblioteca 2014, resultados	</title>
	<atom:link href="https://uvejota.com/articles/3629/biblioteca-2014-resultados/feed/" rel="self" type="application/rss+xml" />
	<link>https://uvejota.com/articles/3629/biblioteca-2014-resultados/</link>
	<description>Consultora en Bibliotecología, Gestión de Información y Libro Electrónico.</description>
	<lastBuildDate>Sun, 31 Aug 2014 22:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Por: Veronica Juárez		</title>
		<link>https://uvejota.com/articles/3629/biblioteca-2014-resultados/#comment-11152</link>

		<dc:creator><![CDATA[Veronica Juárez]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 22:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://uvejota.com/?p=3629#comment-11152</guid>

					<description><![CDATA[En respuesta a &lt;a href=&quot;https://uvejota.com/articles/3629/biblioteca-2014-resultados/#comment-11086&quot;&gt;Laurie&lt;/a&gt;.

Well, definitely there was less participation than previous editions, what we really have to ask ourselves is why, after 5 editions I would have expected some participation already gained. I think we need to try new activities in order to get new interest in this event next year.]]></description>
			<content:encoded><![CDATA[<p>En respuesta a <a href="https://uvejota.com/articles/3629/biblioteca-2014-resultados/#comment-11086">Laurie</a>.</p>
<p>Well, definitely there was less participation than previous editions, what we really have to ask ourselves is why, after 5 editions I would have expected some participation already gained. I think we need to try new activities in order to get new interest in this event next year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Laurie		</title>
		<link>https://uvejota.com/articles/3629/biblioteca-2014-resultados/#comment-11086</link>

		<dc:creator><![CDATA[Laurie]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 17:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://uvejota.com/?p=3629#comment-11086</guid>

					<description><![CDATA[Since the #biblioteca day I&#039;ve been thinking about the twitter algorithms and wondering if they&#039;ve been changed since last year, for tracking, which would of course change the ability to become a TT. For example, while using the TrendsMap during #biblioteca day, I would click on the TT in Chicago - and notice my personal tweets tagged #biblioteca were appearing in Chicago. WHY?? I have no idea...I live more than halfway across the US in the state of Oregon. Makes no sense to me...]]></description>
			<content:encoded><![CDATA[<p>Since the #biblioteca day I&#8217;ve been thinking about the twitter algorithms and wondering if they&#8217;ve been changed since last year, for tracking, which would of course change the ability to become a TT. For example, while using the TrendsMap during #biblioteca day, I would click on the TT in Chicago &#8211; and notice my personal tweets tagged #biblioteca were appearing in Chicago. WHY?? I have no idea&#8230;I live more than halfway across the US in the state of Oregon. Makes no sense to me&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
